
Blastrac

1-8DPF40 SHOT BLASTER
Pricing for this machine depends on configuration and delivery. Add it to your quote list and we will come back to you.
| Blasting Width | 203 mm |
|---|---|
| Weight | 122 kg |
| Dimensions (L x W x H) | 1100 x 370 x 1030 mm |
| Rated power input | 4 kW |
| Voltage | 400 V |
| Frequency | 50/60 Hz |
| Rated Current | 16 A |
| Pins | 3 ph |
| Dust Hose Connection Ø | 76 mm |
| Noise Level | 76 dB(A) |
| Vibration | Less than 2.5 m/s² |
| Rotate | Forward (Push) |
| Blasting Capacity | Up to 70 m²/h on concrete |
| Abrasive Consumption | 10 – 75 gr/m² |
| Drive System | Manual |
| Surface | Steel, Concrete, Stone & Asphalt |
1-8DPF40 SHOT BLASTER
A WALK-BEHIND SHOT BLASTER FOR SURFACE PREPARATION
The 1-8DPF40 is user-friendly to operate and transport.
The 1-8DPF40 is almost dust free when connected to the appropriate Blastrac dust collection system. Blastrac has designed a full range of dust collectors, consumables, and optional items which give the opportunity to process any floor and specific application.



