Description
Technical Data
| CT 200-230 | CT 200-400 | |
| Working Width | 200 mm | 200 mm |
| Voltage | 230 V | 400 V |
| Frequency | 50 Hz | 50 Hz |
| Phase | 1 | 3 |
| Current Consumption | 12 A | 5.81 A |
| Motor Rating | 2.2 KW | 3 kW |
| Motor nominal Current | 12 A | 5.81 A |
| Motor Rotation Speed | 2640 rpm | 2890 rpm |
| Weight | 56 kg | 61 kg |
| Height | 90-100 cm | 90-100 cm |
| Length | 90-100 cm | 90-100 cm |
| Width | 37 cm | 37 cm |
| Tool rpm | 1750 | 1917 |
| Recommended Dust Collector | CDM 3000 | CDM 3000 |
| Dust Port Diameter | 50 mm | 50 mm |








